5th Jan 2024
Schedule 40 and Schedule 80 PVC Pipe Sizes
Size Chart and How to Measure
How to Measure PVC Pipe
To find the outer diameter:
- Wrap a string around the pipe.
- Mark the points where the string meets.
- Use a ruler or measuring tape to find the length between the marks on the string.
- Divide this measurement by 3.14159. This is your outer diameter.
- Use the conversion chart below to find the nominal diameter.
Note: If you measure your outer diameter and it’s more than 12 inches (14 or higher), the nominal diameter is equal to the outer diameter.
To find the inner diameter:
- Use a ruler or a tape measure to get an accurate inner diameter of your PVC pipe.
- Use the chart below to convert your measurement into a nominal diameter.
PVC Pipe Size Chart
Once you know the inner or outer diameter, you can use this chart to determine the nominal diameter, which is what you’ll need in order to purchase the pipe you need or match your pipe to fittings. Outer diameters for schedule 40 and schedule 80 pipes are the same, but the inner diameters will vary, so be sure you’re consulting the right chart. Regardless of schedule, nominal sizes of pipes will always match nominal sizes of fittings.
Schedule 40 PVC Pipe Sizes
Nominal Size | Outer Diameter | Average Inner Diameter | Minimum Wall |
1/8" | .405 | .249 | .068 |
1/4" | .540 | .344 | .088 |
3/8" | .675 | .473 | .091 |
1/2" | .840 | .602 | .109 |
3/4" | 1.050 | .804 | .113 |
1" | 1.315 | 1.029 | .133 |
1 1/4" | 1.660 | 1.360 | .140 |
1 1/2" | 1.900 | 1.590 | .145 |
2" | 2.375 | 2.047 | .154 |
2 1/2" | 2.875 | 2.445 | .203 |
3" | 3.5 | 3.042 | .216 |
3 1/2" | 4 | 3.521 | .226 |
4" | 4.5 | 3.998 | .237 |
5" | 5.563 | 5.016 | .258 |
6" | 6.625 | 6.031 | .280 |
8" | 8.625 | 7.942 | .322 |
10" | 10.750 | 9.976 | .365 |
12" | 12.750 | 11.889 | .406 |
14" | 14 | 13.073 | .437 |
16" | 16 | 14.940 | .500 |
18" | 18 | 16.809 | .562 |
20" | 20 | 18.743 | .593 |
24" | 24 | 22.544 | .687 |
Schedule 80 PVC Pipe Sizes
Nominal Size | Outer Diameter | Average Inner Diameter | Minimum Wall |
1/8 | .405 | .195 | .095 |
1/4" | .540 | .282 | .119 |
3/8" | .675 | .403 | .126 |
1/2" | .840 | .526 | .147 |
3/4" | 1.050 | .722 | .154 |
1" | 1.315 | .936 | .179 |
1 ¼" | 1.660 | 1.255 | .191 |
1 ½" | 1.900 | 1.476 | .200 |
2" | 2.375 | 1.913 | .218 |
2 ½" | 2.875 | 2.290 | .276 |
3" | 3.5 | 2.864 | .300 |
3 ½" | 4 | 3.326 | .318 |
4" | 4.5 | 3.786 | .337 |
5" | 5.563 | 4.768 | .375 |
6" | 6.625 | 5.709 | .432 |
8" | 8.625 | 7.565 | .500 |
10" | 10.750 | 9.493 | .593 |
12" | 12.750 | 11.294 | .687 |
14" | 14 | 12.410 | .750 |
16" | 16 | 14.213 | .843 |
18" | 18 | 16.014 | .937 |
20" | 20 | 17.814 | 1.031 |
24" | 24 | 21.418 | 1.218 |
What’s next?
When you’ve found the size of the PVC pipe you have, you can get the fittings and pipes you need from Maxx Supply. Maxx Supply supplies a comprehensive range of industrial piping and ducting solutions to businesses and consumers for commercial and DIY projects. If you’re still not sure of what you need, a Maxx Supply associate can help you find the right size and the right equipment for any application.